| Specification | KF300-T | KF300-B |
|---|---|---|
| Discharge Type | Top | Bottom |
| Max Air Flow | 30000 m³/h | 30000 m³/h |
| Air Pressure | 350 Pa | 350 Pa |
| Power | 3.0 kW | 3.0 kW |
| Input Power Supply | 415 V / 50 Hz | 415 V / 50 Hz |
| Vent Size | 800 × 800 mm | 800 × 800 mm |
| Speed Control | 12 speed (inverter control) | 12 speed (inverter control) |
| Noise | ≤ 79 dB | ≤ 79 dB |
| Dimensions | 1.17 × 1.17 × 1.18 m | 1.17 × 1.17 × 1.18 m |
| Pad Size | 30.5 × 4 × 28 in | 30.5 × 4 × 28 in |
| Weight | 100 kg | 100 kg |
| Effective Area | 200–250 m² | 200–250 m² |
| Water Tank Capacity | 60 L | 60 L |
