| Specification | BT420-16V | BM418-16V |
|---|---|---|
| Rated Voltage | 16V | 16V |
| Battery Capacity | 2.0Ah | 2.0Ah |
| No-load Speed | 0–450 / 1650 rpm | 0–2650 rpm |
| Chuck Size | 10 mm | 6.35 mm (1/4″) Hex |
| Impact Rate | / | 3100 bpm |
| Max Torque | 32 N·m | 107 N·m |
| Torque Setting | 16 + 1 | / |
| Drilling Capacity | Wood 25 mm / Steel 10 mm | / |
| Accessories | 2 × Li-ion Batteries, Charger, 2 × Drill, Tool Box | |
